An Application of stochastic optimal control theory to portfolio optimization in fictitious markets
dc.contributor | Finansal Ekonomi | en |
dc.contributor.advisor | Yener, Haluk | |
dc.contributor.author | Beylunioğlu, Fuat Can | |
dc.date.accessioned | 2016-12-15T08:20:19Z | |
dc.date.available | 2016-12-15T08:20:19Z | |
dc.date.issued | 2015 | |
dc.department | Enstitüler, Lisansüstü Programlar Enstitüsü, Finansal Ekonomi Ana Bilim Dalı | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.endpage | 80 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net//11411/936 | |
dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=WY5CM7tPNE2z_YM6pBu0t0xVd_FBJyCFFu_Cdj9o3V52QYz_4u7zd679gSrBGBlz | |
dc.identifier.yoktezid | 414706 | en_US |
dc.language.iso | en | en_US |
dc.publisher | İstanbul Bilgi Üniversitesi | en_US |
dc.relation.publicationcategory | Tez | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An Application of stochastic optimal control theory to portfolio optimization in fictitious markets | en_US |
dc.title.alternative | Rastgele süreçlerde eniyileme teorisinin portföy yönetimine ikincil piyasalarda uygulanması | en_US |
dc.type | Master Thesis | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- An Application of stochastic optimal control theory to portfolio optimization in fictitious markets.pdf
- Boyut:
- 492.67 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: