Effect of Telerehabilitation-Based Motor Imagery Training on Pain and Related Factors in People With Multiple Sclerosis: Randomized Controlled Pilot Trial
| dc.authorid | 0000-0003-0043-9374 | |
| dc.authorid | 0000-0003-2140-4103 | |
| dc.authorid | 0000-0001-5455-7080 | |
| dc.authorid | 0000-0002-8776-0664 | |
| dc.authorid | 0000-0003-3355-4117 | |
| dc.contributor.author | Karakas, Hilal | |
| dc.contributor.author | Kahraman, Turhan | |
| dc.contributor.author | Ozdogar, Asiye Tuba | |
| dc.contributor.author | Baba, Cavid | |
| dc.contributor.author | Ozakbas, Serkan | |
| dc.date.accessioned | 2026-04-04T18:55:26Z | |
| dc.date.available | 2026-04-04T18:55:26Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Objectives: To investigate the effect of telerehabilitation-based graded motor imagery (MI, GMI) training on pain and pain-related factors in people with multiple sclerosis (MS). Design: Randomized controlled, assessor-blind pilot trial with repeated-measure design. Setting: Neurology outpatient clinic. Participants: Thirty-two people with MS were randomly allocated to intervention (n=16) and control (n=16) groups. Interventions: During the 8-week GMI training period, the first 2 weeks involved implicit MI training while 6 weeks of explicit MI training were conducted. Main Outcome Measures: The primary outcome was the general pain intensity over the past 2 days, assessed with a visual analog scale, with a minimum clinically important difference (MCID) of 23 mm. Secondary outcomes included general pain and specific body parts' pain intensity over the past 7 days, neuropathic pain intensity, MI ability, fatigue, depression, anxiety, quality of life, sleep quality, daytime sleepiness, and cognitive functions scores. Assessments were conducted at baseline, at weeks 8 (post-treatment) and 12 (follow-up). Results: The intervention group demonstrated a significant reduction in pain intensity over the past 2 days compared with control group (P<.05). Furthermore, at the 8-week assessment, the intervention group surpassed the MCID in pain intensity over the past 2 and 7 days (P<.05), whereas no significant change was observed in the control group (P>.05). Significant effects were observed post-treatment on general pain over the past 7 days, neuropathic pain, MI ability, fatigue, depression, quality of life, processing speed, and visuospatial memory within intervention group compared with control group (P<.05). However, the effect on anxiety, sleep quality, daytime sleepiness, and verbal memory between groups was not significant (P>.05). Conclusions: Telerehabilitation-based GMI training stands out as viable for the management of chronic pain and pain-related psychosocial symptoms for people with MS. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [321S215] | |
| dc.description.sponsorship | This study was funded by Scientific and Technological Research Council of Turkey (TUBITAK) with research grant number 321S215. | |
| dc.identifier.doi | 10.1016/j.apmr.2024.10.009 | |
| dc.identifier.doi | 10.1016/j.apmr.2024.10.009 | |
| dc.identifier.endpage | 572 | |
| dc.identifier.issn | 0003-9993 | |
| dc.identifier.issn | 1532-821X | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 39489207 | |
| dc.identifier.scopus | 2-s2.0-85210363387 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 562 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apmr.2024.10.009 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10425 | |
| dc.identifier.volume | 106 | |
| dc.identifier.wos | WOS:001461839900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | W B Saunders Co-Elsevier Inc | |
| dc.relation.ispartof | Archives of Physical Medicine and Rehabilitation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Chronic Pain | |
| dc.subject | Graded Motor Imagery | |
| dc.subject | Motor Imagery | |
| dc.subject | Multiple Sclerosis | |
| dc.subject | Rehabilitation | |
| dc.subject | Telerehabilitation | |
| dc.title | Effect of Telerehabilitation-Based Motor Imagery Training on Pain and Related Factors in People With Multiple Sclerosis: Randomized Controlled Pilot Trial | |
| dc.type | Article |











