Disposable Piezoresistive MEMS Airflow Sensor for Chronic Respiratory Disease Detection
| dc.authorid | 0009-0002-8777-1491 | |
| dc.authorid | 0000-0003-4634-4733 | |
| dc.authorid | 0009-0008-8419-6878 | |
| dc.authorid | 0000-0003-4988-1913 | |
| dc.authorid | 0000-0002-4374-1656 | |
| dc.authorid | 0009-0009-5110-7696 | |
| dc.contributor.author | Aygul, Beril | |
| dc.contributor.author | Ulgaz, Sena | |
| dc.contributor.author | Yilmaz, Berkay | |
| dc.contributor.author | Akcan, Omer Gokalp | |
| dc.contributor.author | Erdil, Kuter | |
| dc.contributor.author | Gokdel, Yigit Daghan | |
| dc.date.accessioned | 2026-04-04T18:55:51Z | |
| dc.date.available | 2026-04-04T18:55:51Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This paper details the design, fabrication, and characterization of a novel disposable MEMS airflow sensor, employing Bare Conductive electric paint deposited on Whatman 3MM chromatography paper through silk screen printing. The sensor achieves rapid fabrication within 30 minutes. It demonstrates a sensitivity of 1.8 kPa(-1) , a resolution of 27.6 kPa, and a limit of detection (LoD) of 48.94 kPa, with an operational pressure range from 27.6 to 137.9 kPa. An electronic readout circuit transduces electrical resistance variations into voltage signals, which are monitored via a digital multimeter and analyzed on a PC. The sensor's disposable nature mitigates nosocomial infection risks and enhances hygiene, making it ideal for monitoring respiratory conditions such as asthma and COPD. With a material cost of under 0.1, the sensor is highly suitable for scalable, cost-sensitive biomedical applications. Experimental validation confirms the reliability and precision of this proof-of-concept device in airflow measurement. 2024-0148 | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUB ITAK) 2209-A Research Project Support Programme for Undergraduate Students [1919B012326489] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkiye (TUB ITAK) 2209-A Research Project Support Programme for Undergraduate Students under Grant 1919B012326489. Subject Editor H. Li King Ho | |
| dc.identifier.doi | 10.1109/JMEMS.2024.3484226 | |
| dc.identifier.doi | 10.1109/JMEMS.2024.3484226 | |
| dc.identifier.endpage | 107 | |
| dc.identifier.issn | 1057-7157 | |
| dc.identifier.issn | 1941-0158 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85208376783 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 100 | |
| dc.identifier.uri | https://doi.org/10.1109/JMEMS.2024.3484226 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10583 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001346649300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Journal of Microelectromechanical Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Graphite | |
| dc.subject | Piezoresistance | |
| dc.subject | Stress | |
| dc.subject | Micromechanical Devices | |
| dc.subject | Resistance | |
| dc.subject | Fabrication | |
| dc.subject | Voltage Measurement | |
| dc.subject | Sensors | |
| dc.subject | Costs | |
| dc.subject | Structural Beams | |
| dc.subject | Paper Based | |
| dc.subject | Microelectromechanical Device | |
| dc.subject | Lung Disease | |
| dc.subject | Medical Device | |
| dc.subject | Breath | |
| dc.subject | Spirometer | |
| dc.title | Disposable Piezoresistive MEMS Airflow Sensor for Chronic Respiratory Disease Detection | |
| dc.type | Article |











