Enhancing Deep Learning-based Crime Hotspot Predictions With Theory-based Environmental Risk Scores
| dc.contributor.author | Hakyemez, Tugrul Cabir | |
| dc.contributor.author | Badur, Bertan | |
| dc.date.accessioned | 2026-04-04T18:55:24Z | |
| dc.date.available | 2026-04-04T18:55:24Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This study introduces a novel network-based crime risk score, the Street Segment Risk Score (SSRS), designed to enhance crime hotspot predictions on street networks. The SSRS evaluates the risk of individual street segments by incorporating the dynamic spatial influence of nearby urban features on local crime patterns. Our dataset comprises all reported incidents of robbery (n = 2,016) and theft (n = 31,493) from 2015 to 2018 in Chicago's Central Side (CS). We developed both daily and intraday crime hotspot prediction models that integrate the SSRS and compared their performance-with and without the SSRS-using two graph-based deep learning algorithms, Graph WaveNet (GWNet) and the Spatiotemporal Graph Convolutional Neural Network (STGCN); a traditional deep learning model, Long Short-Term Memory (LSTM); and two baseline methods, Multilayer Perceptron (MLP) and Spatiotemporal Network Kernel Density Estimation (STNetKDE). Results indicate that incorporating the SSRS improves daily robbery hotspot prediction accuracy by up to 5.3% and intraday theft prediction accuracy by as much as 33%. The proposed SSRS demonstrates strong potential to support more precise, street-level security interventions by enhancing daily and intraday crime hotspot predictions. | |
| dc.description.sponsorship | Istanbul Bilgi University | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | |
| dc.identifier.doi | 10.1007/s12061-025-09789-6 | |
| dc.identifier.doi | 10.1007/s12061-025-09789-6 | |
| dc.identifier.issn | 1874-463X | |
| dc.identifier.issn | 1874-4621 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105030158498 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s12061-025-09789-6 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10406 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001689784100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Applied Spatial Analysis and Policy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Crime Hotspot Prediction | |
| dc.subject | Deep Learning | |
| dc.subject | Environmental Crime Risk | |
| dc.subject | Spatiotemporal Graph Learning | |
| dc.title | Enhancing Deep Learning-based Crime Hotspot Predictions With Theory-based Environmental Risk Scores | |
| dc.type | Article |











