EEG Band Power Feature Based Electrode Combination Analysis for Epilepsy Detection
| dc.contributor.author | Sargin, Serhat Ismet | |
| dc.contributor.author | Jafarifarmand, Aysa | |
| dc.date.accessioned | 2026-04-04T18:48:33Z | |
| dc.date.available | 2026-04-04T18:48:33Z | |
| dc.date.issued | 2025 | |
| dc.description | 12th International Conference on Electrical and Electronics Engineering, ICEEE 2025 -- 24 September 2025 through 26 September 2025 -- Istanbul -- 217712 | |
| dc.description.abstract | Epilepsy is a chronic neurological disorder characterised by seizures caused by abnormal electrical activity in the brain. Today, the diagnosis of epilepsy is largely based on the analysis of electroencephalogram (EEG) signals. However, the nonlinear and chaotic nature of EEG signals makes visual inspection a time-consuming, labour-intensive, and specialised process. In this context, this study proposes a computer-aided diagnostic method that aims to analyse EEG signals more efficiently. Within the scope of the study, power values belonging to different frequency bands were obtained from EEG signals collected from 121 participants through 35 electrodes. In determining the electrode combinations, the individual classification performance of each electrode was analysed, the electrode with the highest performance was selected and combined with the other electrodes in the vector space, thus creating effective electrode combinations. The resulting feature vectors were presented as input to the decision tree classifier, and the model's performance was evaluated with metrics such as accuracy, F1 score, sensitivity, and specificity. Using a combination of theta band power features obtained from F3C3, C3P3, T6O2, T5O1, FP2A2, O2A2 and P4A2 electrodes, the model showed a high success in epilepsy detection with 84.6% accuracy and 81.1% F1 score. © 2025 IEEE. | |
| dc.description.sponsorship | Azerbaijan University of Architecture and Construction; Gazi University; IEEE Turkiye Section | |
| dc.identifier.doi | 10.1109/ICEEE67194.2025.11261942 | |
| dc.identifier.endpage | 11 | |
| dc.identifier.isbn | 979-833159844-0 | |
| dc.identifier.scopus | 2-s2.0-105031565788 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 6 | |
| dc.identifier.uri | https://doi.org/10.1109/ICEEE67194.2025.11261942 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10225 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2025 12th International Conference on Electrical and Electronics Engineering, ICEEE 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Bipolar Electrodes | |
| dc.subject | Decision Tree | |
| dc.subject | Eeg Signals | |
| dc.subject | Electrode Combination | |
| dc.subject | Epilepsy Detection | |
| dc.subject | Frequency Band Power | |
| dc.subject | Unipolar Electrodes | |
| dc.title | EEG Band Power Feature Based Electrode Combination Analysis for Epilepsy Detection | |
| dc.type | Conference Paper |











