Smart Solutions for Mega-Cities: Utilizing Long Short-Term Memory and Multi-Head Attention in Parking Prediction
| dc.authorid | 0000-0002-6876-6454 | |
| dc.authorid | 0000-0002-5868-5407 | |
| dc.contributor.author | Kemik, Hasan | |
| dc.contributor.author | Dalyan, Tugba | |
| dc.contributor.author | Aydogan, Murat | |
| dc.date.accessioned | 2026-04-04T18:56:07Z | |
| dc.date.available | 2026-04-04T18:56:07Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Finding a parking space is a major concern in megacities, causing drivers to lose time and money while contributing to atmospheric pollution and global warming. This study proposes a method to predict parking slot availability by comparing Long Short-Term Memory (LSTM) and Multi-Head Attention (MHA) methods using the CityPulse Smart City Datasets. The initial experiments assessed the impact of pollution and time features on prediction accuracy. In a subsequent experiment, the dataset was expanded by incorporating weather-related features and a broader time range while excluding pollution and time features, as informed by the initial results. Various experiments were conducted with different parameters, such as model depth and activation functions. The results demonstrated that MHA outperformed LSTM in predicting occupancy rates, achieving a Mean Absolute Error (MAE) score of 0.0589 on the extended dataset. This study marks a pioneering effort in using MHA for real-time parking occupancy prediction, showcasing significant success with fewer parameters and a smaller model size. | |
| dc.description.sponsorship | Idot;stanbul Bilgi University, Research Development and Innovation (RDI) Fund | |
| dc.description.sponsorship | This research was supported by the Istanbul Bilgi University, Research Development and Innovation (RDI) Fund, through the project titled 'Towards Sustainable Cities: Smart Parking System and Policy Development in Istanbul'. The authors gratefully acknowledge this support, which has made this academic contribution possible. | |
| dc.identifier.doi | 10.3390/ijgi13120449 | |
| dc.identifier.doi | 10.3390/ijgi13120449 | |
| dc.identifier.issn | 2220-9964 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85213292182 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/ijgi13120449 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10700 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001384748200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Isprs International Journal of Geo-Information | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Smart City | |
| dc.subject | Smart Parking | |
| dc.subject | Deep Learning | |
| dc.subject | Lstm | |
| dc.subject | Mha | |
| dc.title | Smart Solutions for Mega-Cities: Utilizing Long Short-Term Memory and Multi-Head Attention in Parking Prediction | |
| dc.type | Article |











