Pareto-efficiency of ordinal multiwinner voting rules
| dc.contributor.author | Laine, Jean | |
| dc.contributor.author | Lang, Jerome | |
| dc.contributor.author | Ozkal-Sanver, Ipek | |
| dc.contributor.author | Sanver, M. Remzi | |
| dc.date.accessioned | 2026-04-04T18:55:22Z | |
| dc.date.available | 2026-04-04T18:55:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | We investigate the Pareto-efficiency of ordinal multiwinner voting rules, that is, voting rules based on ordinal preference profiles over candidates. Defining Pareto-optimality of a committee requires relating the voters' rankings over individual candidates to their preferences over committees. We consider two well-known extension principles that extend rankings over candidates to preferences over committees: the responsive extension and the lexicographic extension. As the responsive extension outputs partial orders, we consider two Pareto-optimality notions: a committee is possibly (respectively, necessary) Pareto-optimal if it is Pareto-optimal for some (respectively, every) completion of these partial orders. As the lexicographic extension principle outputs a total order, it leads to only one Pareto-optimality notion. We then define several notions of Pareto-efficiency of multiwinner rules, depending on whether some (respectively, all) committees in the output are Pareto-optimal for one of the latter notions. We review what we believe to be a complete list of ordinal multiwinner rules that have been studied in the literature, and identify which Pareto-efficiency notions they satisfy. Our finding is that, somewhat surprisingly, these rules show a huge diversity: some satisfy the strongest notion, some do not even satisfy the weakest one, with many other rules at various intermediate levels. | |
| dc.description.sponsorship | Agence Nationale de la Recherche [ANR-22-CE26-0019, [AI]RIE-PSAI ANR-23-IACL-0008]; BILGI Research Development Innovation Programme, POlarization viewed from SOcial choice Perspective (POSOP) | |
| dc.description.sponsorship | We are grateful to the two anonymous reviewers for helpful comments. This work was supported in part by project ANR-22-CE26-0019 Citizens and project PR[AI]RIE-PSAI ANR-23-IACL-0008, both funded by the Agence Nationale de la Recherche, as well as by the BILGI Research Development Innovation Programme, POlarization viewed from SOcial choice Perspective (POSOP). | |
| dc.identifier.doi | 10.1007/s10058-025-00382-4 | |
| dc.identifier.doi | 10.1007/s10058-025-00382-4 | |
| dc.identifier.issn | 1434-4742 | |
| dc.identifier.issn | 1434-4750 | |
| dc.identifier.scopus | 2-s2.0-105005550813 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1007/s10058-025-00382-4 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10390 | |
| dc.identifier.wos | WOS:001491356200001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Review of Economic Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Extension Principle | |
| dc.subject | Multi-Winner Rules | |
| dc.subject | Committees | |
| dc.subject | D71 | |
| dc.title | Pareto-efficiency of ordinal multiwinner voting rules | |
| dc.type | Article |











