A mechanistic rationalization of the degradation of caffeine in homogeneous and heterogeneous media
| dc.authorid | 0000-0002-4696-4003 | |
| dc.contributor.author | Ozerdem, Zekihan | |
| dc.contributor.author | Ergen, Yigit | |
| dc.contributor.author | Savun, Basak | |
| dc.contributor.author | Cinar, Sesil Agopcan | |
| dc.contributor.author | Ince, Nilsun | |
| dc.contributor.author | Aviyente, Viktorya | |
| dc.date.accessioned | 2026-04-04T18:55:35Z | |
| dc.date.available | 2026-04-04T18:55:35Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The current study complements the experimental findings of Ziylan-Yavas et al. on the degradability of the emerging water contaminant caffeine through homogeneous and heterogeneous Advanced Oxidation Processes (AOPs). Density Functional Theory (DFT) and Plane-Wave Self-Consistent Field (PWSCF) were employed to propose plausible reaction mechanisms consistent with the experimental data. The study also involves modeling and discussion in detail of the radical adduct formation (RAF), hydrogen atom transfer (HAT), demethylation reactions (DEMET), byproduct formation, and the role of TiO2surface on the degradation process. The discussion is based on free energy barriers, reaction free energies, and the electronic energies of adsorption. The peak corresponding to the strongest binding to the TiO2surface (P1, MW = 228) aligns closely with the LC-MS signals observed for the byproducts with MW = 58 and 102. This correlation underscores the predictive power of the computational model and lays the groundwork for future mechanistic investigations. | |
| dc.description.sponsorship | Bogazici University (Istanbul); National Center for High Performance Computing of Turkiye (UHEM) [1006502019]; National Academic Network and Information Center (TUBITAK ULAKBIM) , High Performance and Grid Computing Center (TRUBA resources) | |
| dc.description.sponsorship | The authors acknowledge support from Bogazici University (Istanbul) . Computing resources performed in this study were provided by National Center for High Performance Computing of Turkiye (UHEM) under grant number 1006502019 and also from the National Academic Network and Information Center (TUBITAK ULAKBIM) , High Performance and Grid Computing Center (TRUBA resources) . | |
| dc.identifier.doi | 10.1016/j.jwpe.2025.109189 | |
| dc.identifier.doi | 10.1016/j.jwpe.2025.109189 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.scopus | 2-s2.0-105024001894 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2025.109189 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10466 | |
| dc.identifier.volume | 81 | |
| dc.identifier.wos | WOS:001637066600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Density Functional Theory | |
| dc.subject | Plane-Wave Self Consistent Field | |
| dc.subject | Caffeine | |
| dc.subject | Ultrasound | |
| dc.subject | Aop'S | |
| dc.subject | Oh | |
| dc.title | A mechanistic rationalization of the degradation of caffeine in homogeneous and heterogeneous media | |
| dc.type | Article |











