Restoring delta resilience: phased socio-ecological model for coastal recovery in Mediterranean Turkey
| dc.contributor.author | Tomruk, Banu | |
| dc.date.accessioned | 2026-04-04T18:55:53Z | |
| dc.date.available | 2026-04-04T18:55:53Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Introduction Coastal delta regions experiencing long-term ecological degradation and sudden natural disasters require restoration approaches that are adaptive, process-based, and context-specific. The Samanda & gbreve; coastline in southern Turkey, part of the Mediterranean Asi River Delta, has faced hydrological disruption, habitat fragmentation, and governance complexity, compounded by the 2023 earthquakes.Objectives This study develops a socio-ecological restoration model grounded in the reference ecosystem framework to guide post-disaster recovery. The model integrates historical baselines, local ecological memory, and participatory governance across three nested zones: Milleyha Wetland, the Coastal Dune Belt, and the Settled Coastal Strip.Methods Fieldwork combined geospatial analysis, stakeholder interviews, and archival cartography to reconstruct ecological functions and identify priority interventions. Restoration actions were sequenced into four phases, aligning ecological urgency with institutional feasibility and community legitimacy.Results The model emphasizes process-based recovery; reactivating sediment dynamics, restoring hydrological flow, and enabling species recolonization, while embedding governance as a design parameter. Proposed interventions include debris removal, hydrological reconnection, dune stabilization, negotiable retreat of vulnerable settlements, and scenarios for coastal highway. Although the model has not yet been implemented, the adaptive and consultative process contributed to early governance outcomes, including expanded legal protection of the Milleyha Wetland. An adaptive monitoring framework integrates biophysical indicators with social metrics to support iterative learning and adjustment.Conclusions The Samanda & gbreve; model demonstrates how reference ecosystems can serve as dynamic planning tools in contested deltaic landscapes. By coupling ecological restoration with spatial negotiation and cultural sensitivity, the approach reframes recovery as both ecological engineering and spatial reconciliation, positioning the reference ecosystem as a living framework for governance and adaptive decision-making under uncertainty. | |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu [1059B192400280] | |
| dc.description.sponsorship | This research was conducted at the Center for Middle Eastern Studies at Harvard University with support from the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK) through the 2219-International Postdoctoral Research Fellowship Program. The author gratefully acknowledges the interview participants who generously shared their time, experiences, and perspectives, which were essential for understanding the lived realities of the study site. Valuable support in the visual representation of the project materials was provided by A. Co & scedil;an. The author declares no known competing financial interests or personal relationships that could have influenced the work reported in this paper. The data that support the findings of this study are available on request from the corresponding author. The data are not publicly available due to privacy or ethical restrictions. | |
| dc.identifier.doi | 10.1111/rec.70374 | |
| dc.identifier.doi | 10.1111/rec.70374 | |
| dc.identifier.issn | 1061-2971 | |
| dc.identifier.issn | 1526-100X | |
| dc.identifier.uri | https://doi.org/10.1111/rec.70374 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10607 | |
| dc.identifier.wos | WOS:001716980600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Restoration Ecology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.subject | Coastal Restoration | |
| dc.subject | Delta Restoration | |
| dc.subject | Mediterranean Wetland | |
| dc.subject | Participatory Governance | |
| dc.subject | Phased Restoration | |
| dc.subject | Post-Disaster Recovery | |
| dc.subject | Reference Ecosystem Model | |
| dc.subject | Social-Ecological Systems | |
| dc.title | Restoring delta resilience: phased socio-ecological model for coastal recovery in Mediterranean Turkey | |
| dc.type | Article |











