A computer vision approach for classifying the degree of freshness in fruits and vegetables to reduce food waste
| dc.contributor.author | Sallam, Hamza | |
| dc.contributor.author | Ghizawi, Obadah Nidal | |
| dc.contributor.author | Derrija, Abdulmoez S. | |
| dc.contributor.author | Sönmez, Elena Battini | |
| dc.date.accessioned | 2026-04-04T18:48:34Z | |
| dc.date.available | 2026-04-04T18:48:34Z | |
| dc.date.issued | 2024 | |
| dc.description | 2024 Innovations in Intelligent Systems and Applications Conference, ASYU 2024 -- 16 October 2024 through 18 October 2024 -- Ankara -- 204562 | |
| dc.description.abstract | The level of freshness of fruits and vegetables must be constantly monitored to reduce food waste and maximize its nutritional value. Existing approaches to this problem either consider a binary classification problem, where fruits and vegetables are classified into the two classes of”fresh” or”rotten”, or a three-class problem, with”fresh”, ”medium”, and”rotten” classes. This work challenges the three-class issue achieving an initial accuracy of 82%, using the VGG16 deep learning model, and 84%, with YOLO v5. After going through many experiments, we reached 94.58% test accuracy with VGG16, improving the current state-of-the-art performance by 11 percentage points. A detailed description of the experiments and the used algorithms, together with their hyper-parameters, is given in this paper to facilitate code reproduction. © 2024 IEEE. | |
| dc.description.sponsorship | IEEE SMC; IEEE Turkiye Section | |
| dc.identifier.doi | 10.1109/ASYU62119.2024.10757112 | |
| dc.identifier.isbn | 979-835037943-3 | |
| dc.identifier.scopus | 2-s2.0-85213313603 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU62119.2024.10757112 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10229 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2024 Innovations in Intelligent Systems and Applications Conference, ASYU 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Deep Learning | |
| dc.subject | Degree Of Freshness | |
| dc.subject | Food Waste | |
| dc.subject | Fruits And Vegetables Classification | |
| dc.subject | Vgg16 | |
| dc.title | A computer vision approach for classifying the degree of freshness in fruits and vegetables to reduce food waste | |
| dc.type | Conference Paper |











