Hybrid Selection Allows Steady-State Evolutionary Algorithms to Control the Selective Pressure in Multimodal Optimisation
| dc.authorid | 0009-0006-2889-0334 | |
| dc.contributor.author | Corus, Dogan | |
| dc.contributor.author | Oliveto, Pietro S. | |
| dc.contributor.author | Zheng, Feiyang | |
| dc.date.accessioned | 2026-04-04T18:55:55Z | |
| dc.date.available | 2026-04-04T18:55:55Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 Genetic and Evolutionary Computation Conference Companion-GECCO -- JUL 14-18, 2025 -- Malaga, SPAIN | |
| dc.description.abstract | Recent work has shown that Inverse Tournament Selection operators within steady-state evolutionary algorithms (EAs) allow to control the selective pressure much more accurately than in generational EAs. However, to achieve low selective pressures, large tournament sizes are required which come at the cost of prohibitive expected times for the population to escape from local optima. To this end, we propose a hybrid selection mechanism that leads to considerable speed-ups in the expected time to escape from local optima while permitting to keep the selective pressure arbitrarily low and the use of large population sizes. The mechanism simply switches between Inverse Elitist selection and Uniform selection when it detects that the population is stuck on local optima, and switches back when an improving solution is found. We prove its effectiveness for the TruncatedTwomax.. and RidgeWithBranches.. benchmarks from the literature by providing super-linear speed-ups over the (.. +1) EA with any fixed selective pressure. | |
| dc.identifier.doi | 10.1145/3712256.3726411 | |
| dc.identifier.doi | 10.1145/3712256.3726411 | |
| dc.identifier.endpage | 889 | |
| dc.identifier.isbn | 979-8-4007-1465-8 | |
| dc.identifier.scopus | 2-s2.0-105013079275 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 881 | |
| dc.identifier.uri | https://doi.org/10.1145/3712256.3726411 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10618 | |
| dc.identifier.wos | WOS:001556459900100 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Assoc Computing Machinery | |
| dc.relation.ispartof | Proceedings of the 2025 Genetic and Evolutionary Computation Conference, Gecco 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Populations | |
| dc.subject | Selective Pressure | |
| dc.subject | Hybridisation | |
| dc.subject | Self-Adaptation | |
| dc.title | Hybrid Selection Allows Steady-State Evolutionary Algorithms to Control the Selective Pressure in Multimodal Optimisation | |
| dc.type | Conference Object |











