Towards sustainable logistics in Turkey: A bi-objective approach to green intermodal freight transportation enhanced by machine learning
| dc.authorid | 0000-0001-6384-3177 | |
| dc.contributor.author | Temizceri, Fatma Talya | |
| dc.contributor.author | Kara, Selin Soner | |
| dc.date.accessioned | 2026-04-04T18:55:36Z | |
| dc.date.available | 2026-04-04T18:55:36Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Transportation is a critical contributor to carbon emissions, with road transportation playing a dominant role due to its dense network and versatility. However, the overreliance on road transportation has led to congestion, impacting reliability. As international trade grows, the demand for sustainable logistics practices intensifies. Intermodal transportation systems have emerged as a promising solution, harnessing different modes to reduce emissions and environmental impact while optimizing costs. It is important to underscore the significance of mode combinations in achieving environmental goals, aligning with the broader concept of environmental sustainability that encompasses economic and social dimensions. This article contributes to this evolving landscape by presenting a bi-objective intermodal transportation problem focusing on carbon emission reduction. Leveraging machine learning algorithms, including multiple linear regression, support vector regression, decision tree, and random forest, we predict transportation-based CO2 emissions, offering environmentally friendly logistics plans. Our research responds to the call for green intermodal transportation, addresses financial incentives, emphasizes profit maximization, and reflects the growing influence of government policies. This paper outlines our methodology, presents a real-world case study, and offers computational results, underscoring the significance of sustainable intermodal transportation in the context of global climate goals and government initiatives. | |
| dc.identifier.doi | 10.1016/j.rtbm.2024.101145 | |
| dc.identifier.doi | 10.1016/j.rtbm.2024.101145 | |
| dc.identifier.issn | 2210-5395 | |
| dc.identifier.issn | 2210-5409 | |
| dc.identifier.scopus | 2-s2.0-85194385618 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rtbm.2024.101145 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10474 | |
| dc.identifier.volume | 55 | |
| dc.identifier.wos | WOS:001249729100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Research in Transportation Business and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Green Logistics | |
| dc.subject | Co 2 Emissions | |
| dc.subject | Intermodal Transportation Systems | |
| dc.subject | Freight Transportation | |
| dc.subject | Multi -Objective Optimization | |
| dc.subject | Machine Learning | |
| dc.title | Towards sustainable logistics in Turkey: A bi-objective approach to green intermodal freight transportation enhanced by machine learning | |
| dc.type | Article |











