Impact of ESG score on firm value: Evidence from Borsa Istanbul
| dc.contributor.advisor | Reis, Ebru | |
| dc.contributor.author | Polat, Berfin | |
| dc.date.accessioned | 2026-07-02T12:38:40Z | |
| dc.date.available | 2026-07-02T12:38:40Z | |
| dc.date.issued | 2026 | |
| dc.department | Enstitüler, Lisansüstü Programlar Enstitüsü, İşletme Anabilim Dalı | |
| dc.description.abstract | Son on yılda, kurumsal sosyal sorumluluk (KSS) yatırımları ile Çevresel, Sosyal ve Yönetişim (ESG) faktörlerine odaklanmak, bir şirketin finansal performansını ve itibarını önemli ölçüde etkileyebilen temel finans dışı unsurlar haline gelmiştir. ESG, basit bir "iyi niyet beyanı" olarak görülmekten çıkıp, finansal başarıya ve uzun vadeli sürdürülebilirliğe ulaşmak için hayati bir stratejik bileşene dönüşmüştür. Önemi giderek artan bir şekilde kurumsal risk yönetimi çerçevesinin temel bir parçası haline gelmiştir. Şirket değerinin bu tür yatırımlardan olumlu mu yoksa olumsuz mu etkilendiği ya da fark edilebilir herhangi bir etkinin olup olmadığı sorusu, alandaki kritik bir araştırma alanı olmayı sürdürmektedir. Bu çalışmanın asıl amacı, gelişmekte olan bir ülke olan Türkiye'deki BİST (Borsa İstanbul) endeksinden alınan verileri baz alarak araştırma sorusunu ele almaktır. 2008-2024 dönemini kapsayan BİST bünyesindeki 135 firmadan oluşan bir örneklemi inceleyerek, ESG performansı ile firma değeri arasındaki ilişkiyi analiz ettik. LSEG Workspace'ten alınan ESG skoru, ESG performansı için bir temsilci görevi görürken; Tobin's Q ve Aktif Karlılık (ROA), firma performansı ölçütleri olarak kullanılmıştır. Analiz, ESG skorları ile firma değeri arasında büyük ölçüde anlamlı ve pozitif bir ilişki olduğuna işaret etmektedir. Ancak, bu ilişkinin firmaların yüksek değerli veya düşük değerli kuruluşlar olarak sınıflandırılmasına bağlı olarak değişkenlik gösterdiğini not etmek gerekir. Tobin's Q güçlü bir korelasyon sergilemiş; buna karşılık ROA sonuçları daha zayıf veya istatistiksel olarak anlamsız kalmıştır. | |
| dc.description.abstract | Over the last decade, CSR investments and a focus on ESG factors have become essential non-financial elements that an greatly affect a company's financial consequences and reputation. ESG has evolved from being seen as a simple act of "goodwill" to a vital strategic component for achieving financial success and long-run sustainability. It has increasingly become a fundamental part of corporate risk management framework. The question of whether company value is influenced positively or negatively by such investments, or if there is any discernible effect at all, remains a critical area of inquiry within the field. The primary objective of this study is to address the research question using data from the BIST index in Türkiye, a developing country. We analyzed the relationship between ESG performance and firm value by examining a sample of 135 firms from BIST (Borsa İstanbul) over the period from 2008 to 2024. The ESG Score from LSEG Workspace serves as a proxy for ESG performance, while Tobin's Q and ROA are used as measures of firm performance. The analysis indicates substantially a significant positive relationship between ESG scores and firm value. However, it is vital to note that this relationship exhibits variability depending on whether the firms are classified as high-value or low-value entities. Tobin's Q demonstrated a strong correlation; in contrast, the results for ROA remained marginal or statistically insignificant. | |
| dc.identifier.citation | Polat, B. (2026). Impact Of Esg Score On Firm Value: Evidence From Borsa Istanbul (Tez No. 1002531) [Yüksek Lisans Tezi, İstanbul Bilgi Üniversitesi]. Ulusal Tez Merkezi. | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=5T1_CZ5-UGb9QCmoURec4IzGtEFNVIGxxooScKOKl9rsV1qOOAnGL9jsTxUz1Bs6 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10802 | |
| dc.identifier.yoktezid | 1002531 | |
| dc.institutionauthor | Polat, Berfin | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Bilgi Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20250701 | |
| dc.subject | Maliye | |
| dc.subject | Ekonomi | |
| dc.title | Impact of ESG score on firm value: Evidence from Borsa Istanbul | |
| dc.title.alternative | ESG skorunun şirket değerine etkisi: Borsa İstanbul'dan kanıtlar | |
| dc.type | Master Thesis |











