Development of a disposable Silicone-Graphite composite strain sensor for soft robotics applications
| dc.authorid | 0000-0002-4374-1656 | |
| dc.contributor.author | Akcan, O. Gokalp | |
| dc.contributor.author | Gaber, M. Mahmoud | |
| dc.contributor.author | Baran, Eray A. | |
| dc.contributor.author | Gokdel, Y. Daghan | |
| dc.date.accessioned | 2026-04-04T18:55:36Z | |
| dc.date.available | 2026-04-04T18:55:36Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This work proposes a disposable and flexible strain sensor based on Silicone-graphite composite alternative method for strain sensing applications in soft robotic systems. Flexible piezoresistive have emerged as a promising class of sensors due to their exceptional ability to convert mechanical loads electrical output responses. For this purpose, a sensing structure is fabricated using low-cost, disposable, easy-to-fabricate materials, with graphite powder of particle size 16-60 mu m and Silicone being chosen main fabrication materials. Therefore, an innovative material composed of Silicone and graphite is introduced, functioning as a flexible strain sensor. The sensor is formed in a bone-shaped clamped-clamped beam rectangular cross-sectional area (4 x 3 mm). A simple electronic read-out circuitry is also implemented system. The proposed flexible strain sensor structure is shown to be capable of measuring a force resolution 0.22292 mN. The minimum detectable force of the implemented sensor is 0.86 N, with a sensitivity mV/(mN mV). The resolution of the sensor in terms of the normalized voltage change corresponding generated strain ratio is denoted as 3.81x10(-5) (V/V), and the minimum detectable strain ratio is 2x10(-5), sensitivity of 2.6926 (V/V)/(Delta L/L). Finally, it is reported that the sensor exhibits a stretchability approximately 33%. | |
| dc.identifier.doi | 10.1016/j.sna.2025.116527 | |
| dc.identifier.doi | 10.1016/j.sna.2025.116527 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.issn | 1873-3069 | |
| dc.identifier.scopus | 2-s2.0-105004001516 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sna.2025.116527 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10477 | |
| dc.identifier.volume | 391 | |
| dc.identifier.wos | WOS:001486812400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Sensors and Actuators A-Physical | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Graphite | |
| dc.subject | Piezoresistivity | |
| dc.subject | Flexible Sensor | |
| dc.subject | Silicone | |
| dc.subject | Robotics | |
| dc.subject | Strain Sensors | |
| dc.subject | Disposable Sensors | |
| dc.title | Development of a disposable Silicone-Graphite composite strain sensor for soft robotics applications | |
| dc.type | Article |











