Production and Magnetic Properties of Co- and La-Y-Doped Strontium Ferrite
| dc.contributor.author | Ertug, B. | |
| dc.date.accessioned | 2026-04-04T18:56:03Z | |
| dc.date.available | 2026-04-04T18:56:03Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 13th All-Polish Seminar on Mossbauer Spectroscopy (OSSM) -- JUN 16-19, 2024 -- Zawiercie, POLAND | |
| dc.description.abstract | In this study, rare earth-substituted M-type Sr-hexaferrites with the chemical compositions Sr1-x(RE)(x)Fe12-xCoxO19 and Sr1-2x(RE)(2x)Fe12-xCoxO19 were prepared using the solid-state reaction method. All of the hexaferrite samples were characterized using instrumental techniques of X-ray diffraction, optical microscopy, and vibrating sample magnetometer to study the effect of La-Y substitution on the structural and magnetic properties. The bulk densities changed from 4.45 to 4.96 g/cm(3) after sintering at 1250 degrees C. X-ray diffraction diagrams of all the sintered samples confirmed that the Sr-hexaferrite phase persisted with La/Y and Co co-substitution without secondary phases. However, the substitution affected the peak intensities and the positions of Bragg angles. The reduction in the saturation magnetization (M-s) was observed from 25.4 emu/g for single La to 9.40 emu/g for La-Y substitution. It was found that the coercivity (H-c) improved from 502 to 2080 Oe for a single Y-substituted sample and a single La-substituted sample, respectively. The measured squareness ratio (M-r/M-s) was larger than 0.5, indicating that the change in the magnetization can be realized by the rotation. The results suggest that the incorporation of rare-earth cations can improve the magnetic properties of strontium hexaferrites. | |
| dc.description.sponsorship | Univ Silesia,Fac Science & Tech,Fac Natural Science | |
| dc.identifier.doi | 10.12693/APhysPolA.146.279 | |
| dc.identifier.doi | 10.12693/APhysPolA.146.279 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issn | 1898-794X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85208824361 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.146.279 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10654 | |
| dc.identifier.volume | 146 | |
| dc.identifier.wos | WOS:001406534500011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Strontium Hexaferrite | |
| dc.subject | Ferrimagnetic | |
| dc.subject | Doping | |
| dc.subject | Rare Earth | |
| dc.title | Production and Magnetic Properties of Co- and La-Y-Doped Strontium Ferrite | |
| dc.type | Conference Object |











