Expanding Beyond Genetic Subtypes in B-Cell Acute Lymphoblastic Leukemia: A Pathway-Based Stratification of Patients for Precision Oncology
| dc.authorid | 0000-0002-7442-5728 | |
| dc.contributor.author | Ulucan, Ozlem | |
| dc.date.accessioned | 2026-04-04T18:55:49Z | |
| dc.date.available | 2026-04-04T18:55:49Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Precision oncology promises individually tailored drugs and clinical care for patients with cancer: That is, the right drug, for the right patient, at the right dose, and at the right time. Although stratification of the risk for treatment resistance and toxicity is key to precision oncology, there are multiple ways in which such stratification can be achieved, for example, genetic, functional pathway based, among others. Moving toward precision oncology is sorely needed in the case of acute lymphoblastic leukemia (ALL) wherein adult patients display survival rates ranging from 30% to 70%. The present study reports on the pathway activity signature of adult B-ALL, with an eye to precision oncology. Transcriptome profiles from three different expression datasets, comprising 346 patients who were adolescents or adults with B-ALL, were harnessed to determine the activity of signaling pathways commonly disrupted in B-ALL. Pathway activity analyses revealed that Ph-like ALL closely resembles Ph-positive ALL. Although this was the case at the average pathway activity level, the pathway activity patterns in B-ALL differ from genetic subtypes. Importantly, clustering analysis revealed that five distinct clusters exist in B-ALL patients based on pathway activity, with each cluster displaying a unique pattern of pathway activation. Identifying pathway-based subtypes thus appears to be crucial, considering the inherent heterogeneity among patients with the same genetic subtype. In conclusion, a pathway-based stratification of the B-ALL could potentially allow for simultaneously targeting highly active pathways within each ALL subtype, and thus might open up new avenues of innovation for personalized/precision medicine in this cancer that continues to have poor prognosis in adult patients compared with the children. | |
| dc.description.sponsorship | Istanbul Bilgi University [AK 85 080 0000] | |
| dc.description.sponsorship | The author gratefully acknowledges the financial support provided by Istanbul Bilgi University for the research conducted in this study (AK 85 080 0000). | |
| dc.identifier.doi | 10.1089/omi.2024.0145 | |
| dc.identifier.doi | 10.1089/omi.2024.0145 | |
| dc.identifier.endpage | 477 | |
| dc.identifier.issn | 1536-2310 | |
| dc.identifier.issn | 1557-8100 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 39158364 | |
| dc.identifier.scopus | 2-s2.0-85201769406 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 470 | |
| dc.identifier.uri | https://doi.org/10.1089/omi.2024.0145 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10556 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001292996800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mary Ann Liebert, Inc | |
| dc.relation.ispartof | Omics-A Journal of Integrative Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Acute Lymphoblastic Leukemia | |
| dc.subject | Cancer Research | |
| dc.subject | Precision Medicine | |
| dc.subject | Pathway-Based Stratification | |
| dc.subject | Gene Expression | |
| dc.subject | Precision Oncology | |
| dc.title | Expanding Beyond Genetic Subtypes in B-Cell Acute Lymphoblastic Leukemia: A Pathway-Based Stratification of Patients for Precision Oncology | |
| dc.type | Article |











