One-part sodium carbonate-activated slag/calcined dolomite mixes: effects of nano-silica on strength development, microstructure and shrinkage
| dc.authorid | 0000-0003-1484-7758 | |
| dc.contributor.author | Akturk, Busra | |
| dc.contributor.author | Akyuncu, Veysel | |
| dc.contributor.author | Akgul, Halil Ibrahim | |
| dc.date.accessioned | 2026-04-04T18:55:44Z | |
| dc.date.available | 2026-04-04T18:55:44Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This study explores the use of calcined dolomite (CD) as a supplementary precursor and nano-silica (NS) as an additive in one-part sodium carbonate-activated slag-based mixes. Binary mixes incorporated up to 20% CD, while ternary mixes included 3% NS to enhance microstructure, strength, and shrinkage performance. Microstructural analysis was conducted using X-ray diffraction, scanning electron microscopy, and mercury intrusion porosimetry. Results showed that CD increased flowability and reduced setting time, whereas NS slightly decreased flow but significantly accelerated setting. The optimal compressive strength (55 MPa at 28 days) was achieved at 10% CD replacement. While NS improved strength and reduced shrinkage in slag-based mixes, it negatively impacted ternary mixes. Binary mixes exhibited lower shrinkage due to pore structure variations. Environmental assessments indicated that these mixes produce significantly lower CO2 emissions than cement-based alternatives, highlighting their potential as a sustainable construction material. | |
| dc.description.sponsorship | METU Central Laboratory for the XRD | |
| dc.description.sponsorship | The authors would like to acknowledge the AKCANSA Cement Company for supplying slag. Moreover, we would like to thank the METU Central Laboratory for the XRD and MIP analyses. | |
| dc.identifier.doi | 10.1080/21650373.2025.2496700 | |
| dc.identifier.doi | 10.1080/21650373.2025.2496700 | |
| dc.identifier.endpage | 1309 | |
| dc.identifier.issn | 2165-0373 | |
| dc.identifier.issn | 2165-0381 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-105003878175 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1293 | |
| dc.identifier.uri | https://doi.org/10.1080/21650373.2025.2496700 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10543 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001489844800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Sustainable Cement-Based Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | One-Part Alkali-Activated Materials | |
| dc.subject | Sodium Carbonate | |
| dc.subject | Calcined Dolomite | |
| dc.subject | Nano-Silica | |
| dc.subject | Microstructure | |
| dc.subject | Shrinkage | |
| dc.subject | Environmental Impact | |
| dc.title | One-part sodium carbonate-activated slag/calcined dolomite mixes: effects of nano-silica on strength development, microstructure and shrinkage | |
| dc.type | Article |











