Performance of Reyhanlı Dam during February 6, 2023 Kahramanmaras,-Türkiye earthquake sequence
| dc.authorid | 0000-0003-0540-2247 | |
| dc.authorid | 0000-0002-1000-1678 | |
| dc.authorid | 0000-0002-9906-2978 | |
| dc.contributor.author | Cetin, Kemal Onder | |
| dc.contributor.author | Ayhan, Bilal Umut | |
| dc.contributor.author | Yildirim, Sefa | |
| dc.date.accessioned | 2026-04-04T18:55:36Z | |
| dc.date.available | 2026-04-04T18:55:36Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The February 6, 2023 T & uuml;rkiye-Kahramanmaras, earthquake sequence subjected Reyhanl & imath; Dam to strong nearsource ground motions. The dam is located in Hatay-Reyhanl & imath; district of T & uuml;rkiye, 23.2 km away from the fault rupture plane of the Kahramanmaras,-Pazarc & imath;k M7.8 event. The peak ground acceleration at comparable distances from the fault ruptures was estimated to vary in the range 0.1-0.4 g and 0.02-0.04 g, during Pazarc & imath;k and Ekinoz & uuml;-Elbistan events. Consistently the peak ground rock acceleration at the dam site is governed by Pazarc & imath;k event, and estimated as 0.3 g. The permanent total ground deformations, in terms of lateral and vertical displacements were mapped at the crest and reported to vary in the range of 10-30 cm, and 100-120 cm, respectively. No surface manifestation of soil liquefaction was observed at the dam body, or at its foundation soils. As part of preliminary reconnaissance assessments, limit equilibrium-based slope stability and simplified permanent deformation assessments were performed to evaluate the conformity of the predicted and observed responses. In between KM: 0+900 to 2+000 the permanent displacements consistently increase with increasing the transverse section height of the dam. Bray and Travasarou (2007) [20] semi-empirical simplified method produced the most consistent predictions for both the upstream and downstream slopes. In between KM: 6+000-8+120, large displacements were observed, higher than the values predicted by all methods, but in better conformance with the ones of Makdisi and Seed (1979) [15]. The increased permanent displacements were attributed to the presence of sand lenses in the foundation, which might have been cyclically softened, or even cyclically liquefied during the Pazarc & imath;k event. | |
| dc.description.sponsorship | Sci-entific and Technological Research Institution of Turkiye; State Hydraulic Works | |
| dc.description.sponsorship | We would like to acknowledge the permission granted by The State Hydraulic Works and the partial funding provided for the fieldwork by The Scientific and Technological Research Institution of Turkiye (TUBITAK) 1002-C Natural Disasters-Focused Fieldwork Emergency Support Program (Dogal Afetler Odakli Saha Calismasi Acil Destek Programi). | |
| dc.identifier.doi | 10.1016/j.soildyn.2025.109369 | |
| dc.identifier.doi | 10.1016/j.soildyn.2025.109369 | |
| dc.identifier.issn | 0267-7261 | |
| dc.identifier.issn | 1879-341X | |
| dc.identifier.scopus | 2-s2.0-86000782873 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.soildyn.2025.109369 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10480 | |
| dc.identifier.volume | 194 | |
| dc.identifier.wos | WOS:001486928600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Soil Dynamics and Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Dams | |
| dc.subject | Kahramanmaras , Earthquakes | |
| dc.subject | Seismic Stability Analysis | |
| dc.subject | Permanent Displacement | |
| dc.subject | Site Reconnaissance | |
| dc.title | Performance of Reyhanlı Dam during February 6, 2023 Kahramanmaras,-Türkiye earthquake sequence | |
| dc.type | Article |











