A Theoretical Analysis of Fuzzy MCDM Methods for Healthcare Resource Allocation Under Uncertainty
| dc.contributor.author | Ozcan, Zuhal | |
| dc.contributor.author | Yavuz, Tonguc | |
| dc.date.accessioned | 2026-04-04T18:55:21Z | |
| dc.date.available | 2026-04-04T18:55:21Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 International Conference on Intelligent and Fuzzy Systems-INFUS-Annual -- JUL 29-31, 2025 -- Istanbul, TURKIYE | |
| dc.description.abstract | Healthcare systems face critical challenges in resource allocation and decision-making under uncertainty. This study applies three fuzzy multi-criteria decision-making (MCDM) methods-Fuzzy AHP, Fuzzy TOPSIS, and Fuzzy OWA-to address these challenges. Each method is mathematically analyzed and applied to a case study involving the allocation of limited medical resources across patient groups, evaluated by severity of condition, treatment cost, and expected benefit. The results show that Fuzzy AHP supports hierarchical decisions but is computationally intensive; Fuzzy TOPSIS provides intuitive rankings but is sensitive to weight accuracy; and Fuzzy OWA models risk preferences flexibly but requires careful aggregation weighting. Comparative analysis highlights the methods' complementary strengths and suitability for healthcare contexts. The study contributes to the development of effective decision-support systems under uncertainty. Future directions include hybrid approaches and integration with real-time data for broader applicability. | |
| dc.identifier.doi | 10.1007/978-3-031-98304-7_85 | |
| dc.identifier.doi | 10.1007/978-3-031-98304-7_85 | |
| dc.identifier.endpage | 798 | |
| dc.identifier.isbn | 978-3-031-98303-0 | |
| dc.identifier.isbn | 978-3-031-98304-7 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-105013081426 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 791 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-98304-7_85 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10377 | |
| dc.identifier.volume | 1531 | |
| dc.identifier.wos | WOS:001587127900085 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems, Infus 2025, Vol 4 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Healthcare Resource Allocation | |
| dc.subject | Fuzzy Ahp | |
| dc.subject | Fuzzy Topsis | |
| dc.subject | Fuzzy Owa | |
| dc.subject | Multi-Criteria Decision-Making | |
| dc.title | A Theoretical Analysis of Fuzzy MCDM Methods for Healthcare Resource Allocation Under Uncertainty | |
| dc.type | Conference Object |











