Tree-Based Classification for Epilepsy Using Prioritized Electrode Combinations
| dc.contributor.author | Sargin, Serhat Ismet | |
| dc.contributor.author | Can Karatas, Mustafa | |
| dc.contributor.author | Jafarifarmand, Aysa | |
| dc.date.accessioned | 2026-07-02T12:42:43Z | |
| dc.date.available | 2026-07-02T12:42:43Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 16th International Conference on Electrical and Electronics Engineering, ELECO 2025 -- 27 November 2025 through 29 November 2025 -- Istanbul -- 220282 | |
| dc.description.abstract | Epilepsy, a common neurological disorder, can be monitored through electroencephalography signals, but current diagnostic methods largely rely on clinicians' visual examination of these signals, making them susceptible to subjective interpretation. Recently, computer-assisted classification methods have been widely explored as more objective approaches for epilepsy diagnosis. The current study proposes a tree-based computer-assisted framework using theta band power features extracted from 35 EEG electrodes, including 19 unipolar and 16 bipolar channels. Three different tree-based classifiers were trained separately under three scenarios (unipolar electrodes only, bipolar electrodes only, and all electrodes without polarity distinction). For each scenario, the most successful classifier was used to rank the electrodes by importance and determine the most informative subset for epilepsy detection. The proposed method achieved high performance, with 86.8% accuracy, 84.3% F1 score, 82.3% sensitivity, and 90.7% specificity. © 2025 IEEE. | |
| dc.identifier.doi | 10.1109/ELECO69582.2025.11329220 | |
| dc.identifier.isbn | 979-833154694-6 | |
| dc.identifier.scopus | 2-s2.0-105034900002 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ELECO69582.2025.11329220 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10962 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2025 16th International Conference on Electrical and Electronics Engineering, ELECO 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | Classification (of information); Computer aided diagnosis; Electrodes; Electrophysiology; Forestry; Neurology; 'current; Classification methods; Computer assisted; Computer assisted classifications; Current diagnostics; Diagnostic methods; Neurological disorders; Objective approaches; Tree-based; Visual examination; Electroencephalography | |
| dc.title | Tree-Based Classification for Epilepsy Using Prioritized Electrode Combinations | |
| dc.type | Conference Object |











