Proportional Spherical Fuzzy AHP & COPRAS: Evaluation of Intelligent Strategies for Smart Cities
| dc.contributor.author | Otay, Irem | |
| dc.contributor.author | Kahraman, Cengiz | |
| dc.date.accessioned | 2026-04-04T18:55:20Z | |
| dc.date.available | 2026-04-04T18:55:20Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 International Conference on Intelligent and Fuzzy Systems-INFUS-Annual -- JUL 29-31, 2025 -- Istanbul, TURKIYE | |
| dc.description.abstract | Evaluation of smart cities involves many intangible criteria that are difficult to handle with classical sets. Inclusion of these intangible criteria in the numerical decision making models can be managed successfully through fuzzy set theory. In this study, an integrated Multi Criteria Decision Making (MCDM) methodology is proposed using proportional spherical fuzzy sets to prioritize smart city strategies. This methodology consists of fuzzy Analytic Hierarchy Process (AHP) to obtain weights and fuzzy COmplex PRoportional ASsessment (COPRAS) methods to evaluate alternative intelligence-based smart city strategies. The proposed methodology takes advantage of utilizing COPRAS method which defines a solution considering the ratio to the ideal solution and the ratio with the ideal-worst solution. The proposed fuzzy methodology is successfully applied to the considered problem. | |
| dc.identifier.doi | 10.1007/978-3-031-97985-9_42 | |
| dc.identifier.doi | 10.1007/978-3-031-97985-9_42 | |
| dc.identifier.endpage | 387 | |
| dc.identifier.isbn | 978-3-031-97984-2 | |
| dc.identifier.isbn | 978-3-031-97985-9 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-105012921924 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 378 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-97985-9_42 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10374 | |
| dc.identifier.volume | 1528 | |
| dc.identifier.wos | WOS:001587459200042 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems, Infus 2025, Vol 1 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Proportional Spherical Fuzzy Sets | |
| dc.subject | Fuzzy Ahp | |
| dc.subject | Fuzzy Copras | |
| dc.subject | Intelligent Strategies | |
| dc.subject | Smart Cities | |
| dc.title | Proportional Spherical Fuzzy AHP & COPRAS: Evaluation of Intelligent Strategies for Smart Cities | |
| dc.type | Conference Object |











