Evaluating the Effectiveness and Efficiency of Hyperparameter Optimization Algorithms for Short-Term Electricity Load Forecasting
| dc.contributor.author | Hakyemez, Tugrul Cabir | |
| dc.contributor.author | Adar, Omer | |
| dc.date.accessioned | 2026-07-02T12:42:43Z | |
| dc.date.available | 2026-07-02T12:42:43Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 International Conference on Electrical and Computer Engineering Researches, ICECER 2025 -- 6 December 2025 through 8 December 2025 -- Antananarivo -- 221104 | |
| dc.description.abstract | Accurate forecasting of electrical demand is essential for maintaining a stable and reliable power grid, op- optimizing the allocation of energy resources, and promoting efficient energy consumption practices. This study investigates the effectiveness of five hyperparameter optimization (HPO) algorithms - Random Search, Covariance Matrix Adaptation Evolution Strategy (CMA-ES), Bayesian Optimization, Particle Swarm Optimization (PSO), and Nevergrad Optimizer (NGOpt) across univariate and multivariate Short-Term Load Forecasting (STLF) tasks. Using the Panama Electricity dataset (n = 48,049), we evaluate the performance of HPO algorithms on a surrogate forecasting algorithm, XGBoost, in terms of accuracy (i.e., MAPE, R2) and runtime. Performance plots visualize these metrics across varying sample sizes from 1,000 to 20,000, and Kruskal-Wallis tests assess the statistical significance of the performance differences. Results reveal significant runtime advantages for HPO algorithms over Random Search. In univariate models, Bayesian optimization exhibited the lowest accuracy among the tested methods. This study offers valuable insights for optimizing XGBoost in the context of STLF and identifies areas for future research. © 2025 IEEE. | |
| dc.description.sponsorship | Aksaray University; IEEE | |
| dc.identifier.doi | 10.1109/ICECER65523.2025.11400995 | |
| dc.identifier.isbn | 978-166545756-9 | |
| dc.identifier.scopus | 2-s2.0-105035731933 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ICECER65523.2025.11400995 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10963 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | International Conference on Electrical and Computer Engineering Researches, ICECER 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | Hyperparameter Optimization; Kruskal-Wallis test; Short Term Load Forecasting; Time Series Forecasting; XGBoost | |
| dc.title | Evaluating the Effectiveness and Efficiency of Hyperparameter Optimization Algorithms for Short-Term Electricity Load Forecasting | |
| dc.type | Conference Object |











