The impact of taste and smell alterations on nutritional status and quality of life in individuals undergoing chemotherapy
| dc.authorid | 0000-0002-8300-8037 | |
| dc.contributor.author | Gezalan, Suat | |
| dc.contributor.author | Ates, Sebahat | |
| dc.date.accessioned | 2026-04-04T18:55:22Z | |
| dc.date.available | 2026-04-04T18:55:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | PurposeThis study aimed to examine the effects of taste and smell changes experienced by individuals undergoing chemotherapy on their nutritional status and quality of life.MethodsThis descriptive and cross-sectional study was conducted with 123 individuals receiving outpatient chemotherapy in a medical oncology clinic. Data were collected through face-to-face interviews using the General Information Form, Taste and Smell Dysfunction Scale (TSS), Mini Nutritional Assessment (MNA), and Functional Assessment of Cancer Therapy - General (FACT-G). Data were analyzed by frequency analysis, regression, and correlation analysis.ResultsA moderate negative correlation was found between total TSS scores and MNA total scores. Regression analysis showed that taste and smell dysfunction significantly affected nutritional status, but no significant effect was seen on quality of life scores.ConclusionTaste and smell dysfunctions, particularly taste alterations, significantly impair nutritional status in individuals undergoing chemotherapy. While certain aspects of quality of life, such as physical and social well-being, showed moderate associations with sensory changes, no significant impact was observed on overall quality of life scores. | |
| dc.identifier.doi | 10.1007/s00520-025-09960-2 | |
| dc.identifier.doi | 10.1007/s00520-025-09960-2 | |
| dc.identifier.issn | 0941-4355 | |
| dc.identifier.issn | 1433-7339 | |
| dc.identifier.issue | 11 | |
| dc.identifier.pmid | 41148428 | |
| dc.identifier.scopus | 2-s2.0-105020273184 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00520-025-09960-2 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10388 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001604492800003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Supportive Care in Cancer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Chemotherapy | |
| dc.subject | Taste And Smell Dysfunction | |
| dc.subject | Nutrition | |
| dc.subject | Quality Of Life | |
| dc.subject | Nurse | |
| dc.title | The impact of taste and smell alterations on nutritional status and quality of life in individuals undergoing chemotherapy | |
| dc.type | Article |











