Subtidal Flow Dynamics Over Sand Deposits at the Fire Island Shelf, New York
| dc.contributor.author | Ayhan, B. Umut | |
| dc.contributor.author | Parlak, M. Said | |
| dc.contributor.author | Warner, John C. | |
| dc.contributor.author | Kalra, Tarandeep | |
| dc.contributor.author | Safak, Ilgar | |
| dc.date.accessioned | 2026-07-02T12:42:42Z | |
| dc.date.available | 2026-07-02T12:42:42Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The forecast of water exchange between the continental shelf and the coastline is required in a variety of coastal and ocean applications such as sediment budget and coastal morphodynamics evolution. This exchange is controlled by physical processes including hydrodynamics, human interventions, and resulting bathymetric evolution. To improve the understanding of this exchange, field observations, process-based modeling of ocean circulation and sediment processes over the entire shelf and nearshore need to be conducted under varying forcing conditions. Accordingly, circulation over the shore-oblique sand deposits at the shelf offshore of Fire Island, New York, USA has been investigated. © The Author(s) 2026. | |
| dc.description.sponsorship | U.S. Department of the Interior, USDOI -- Center for High Performance Computing, CHPC -- U.S. Geological Survey, USGS, (G21AC10799-00) -- Ulusal Yüksek Başarımlı Hesaplama Merkezi, Istanbul Teknik Üniversitesi, UHeM, (1011242021) | |
| dc.identifier.doi | 10.1007/978-3-032-15477-4_4 | |
| dc.identifier.endpage | 25 | |
| dc.identifier.issn | 2211-0577 | |
| dc.identifier.scopus | 2-s2.0-105035029591 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 21 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-15477-4_4 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10947 | |
| dc.identifier.volume | 42 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media B.V. | |
| dc.relation.ispartof | Coastal Research Library | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | circulation; inner shelf; sand ridges; subtidal flow | |
| dc.title | Subtidal Flow Dynamics Over Sand Deposits at the Fire Island Shelf, New York | |
| dc.type | Book Chapter |











