Numerical Evaluation of Transparency in Teleoperation Systems
| dc.authorid | 0000-0001-6264-8679 | |
| dc.contributor.author | Majeed, Fatimah J. | |
| dc.contributor.author | Baran, Eray A. | |
| dc.date.accessioned | 2026-04-04T18:55:51Z | |
| dc.date.available | 2026-04-04T18:55:51Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Evaluation of the performance of teleoperation systems plays an important role in assessing the efficacy and reliability of such systems. The evaluation is usually performed based on factors such as stability, transparency, and user satisfaction. However, very few studies have addressed the numerical evaluation of transparency in teleoperation systems so far. This letter presents a novel method to numerically assess the transparency of teleoperation systems based on representing recorded experimental data algebraically by fitting parametric curves using Elliptic Fourier Descriptors (EFD). The EFD coefficients are used to compute the Hybrid Matrix of the teleoperation system, which provides a metric for judging how transparent a teleoperation system is. This letter validates the proposed method using real experimental position and force data for teleoperation systems with and without time delay, as well as providing an analysis of the effect of the number of harmonics on the calculation of the Hybrid Matrix. | |
| dc.identifier.doi | 10.1109/LRA.2025.3568609 | |
| dc.identifier.doi | 10.1109/LRA.2025.3568609 | |
| dc.identifier.endpage | 6551 | |
| dc.identifier.issn | 2377-3766 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-105004810297 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6544 | |
| dc.identifier.uri | https://doi.org/10.1109/LRA.2025.3568609 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10584 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001492102200002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Robotics and Automation Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Main-Secondary | |
| dc.subject | Force | |
| dc.subject | Harmonic Analysis | |
| dc.subject | Fitting | |
| dc.subject | Stability Criteria | |
| dc.subject | Impedance | |
| dc.subject | Numerical Stability | |
| dc.subject | Frequency Modulation | |
| dc.subject | Reactive Power | |
| dc.subject | Delay Effects | |
| dc.subject | Bilateral Control | |
| dc.subject | Teleoperation | |
| dc.subject | Transparency Evaluation | |
| dc.subject | Elliptic Fourier Descriptors | |
| dc.title | Numerical Evaluation of Transparency in Teleoperation Systems | |
| dc.type | Article |











