Digital Pathways to Sustainability: Eco-Travel Apps and Gen Z’s Eco-Friendly Travel Behaviors
| dc.contributor.author | Saltik, Zehra | |
| dc.contributor.author | Uludag, Orhan | |
| dc.contributor.author | Andrli?, Berislav | |
| dc.date.accessioned | 2026-04-04T18:48:32Z | |
| dc.date.available | 2026-04-04T18:48:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines the interrelations among the perception of Gen Z towards tourism’s negative environmental impacts, adoption intentions of eco-friendly travel apps, and attitudes towards the value of these apps, as well as the mediating roles of adoption intention and attitude towards the value of eco-friendly travel apps in the relations between tourism’s perceived negative environmental impacts and sustainable travel behavior. Methodologically, this study extends the Theory of Planned Behavior by incorporating adoption intention and attitude towards eco-friendly travel apps as mediators between perception and sustainable behavior. This integrated model offers a novel application of TPB within digital sustainability contexts. This study reveals that awareness of tourism’s environmental consequences positively impacts the intention to use eco-friendly travel apps and fosters sustainable travel behaviors. These findings highlight and underscore the role of attitudes and technological adoption in sustainable tourism. This study offers some recommendations for future researchers to explore whether the current findings are consistent across different cultural contexts as well as for practitioners to make several practical recommendations to encourage sustainable travel behaviors among young travelers. © 2025 by the authors. | |
| dc.description.sponsorship | Faculty of Tourism and Rural Development in Po?ega, (001) | |
| dc.identifier.doi | 10.3390/tourhosp6050247 | |
| dc.identifier.issn | 2673-5768 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105025984119 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/tourhosp6050247 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10213 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Tourism and Hospitality | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Adoption Intention | |
| dc.subject | Eco-Friendly Travel Apps | |
| dc.subject | Environmental Impacts Of Tourism | |
| dc.subject | Gen-Z Tourists | |
| dc.subject | North Cyprus | |
| dc.subject | Sustainable Behavior | |
| dc.title | Digital Pathways to Sustainability: Eco-Travel Apps and Gen Z’s Eco-Friendly Travel Behaviors | |
| dc.type | Article |











