Reviving Ancient Ephesus: An AI-Powered Virtual Realm
| dc.contributor.author | Denker, Ahmet | |
| dc.contributor.author | Yurt, Arda | |
| dc.contributor.author | Gormus, Ayberk | |
| dc.contributor.author | Piker, Can Mert | |
| dc.contributor.author | Gunduz, Eray | |
| dc.date.accessioned | 2026-04-04T18:48:33Z | |
| dc.date.available | 2026-04-04T18:48:33Z | |
| dc.date.issued | 2025 | |
| dc.description | 11th International Conference on Virtual Reality, ICVR 2025 -- 9 July 2025 through 11 July 2025 -- Wageningen -- 213172 | |
| dc.description.abstract | The rise of artificial intelligence (AI) has ushered in a new era of interactive experiences of virtual antiquity, where virtual characters play a central role in engaging visitors at reconstructed cultural heritage (CH) sites. This study explores the intersection of Virtual Reality (VR) and AI-driven character creation in enriching the virtual experience of ancient Ephesus at its peak. By integrating lifelike AI-powered avatars, imbued with personality and emotion, we try to showcase that it is possible to bridge the gap between visitors and digital heritage environments. These intelligent avatars, driven by sophisticated AI technologies serve as interactive guides, fostering immersive and intuitive engagement. They not only respond to user interactions but also adapt their behavior dynamically, enabling deeper, more personalized storytelling experiences. At the core of this innovation is the synergy between AI technologies such as Natural Language Processing (NLP) and machine learning, which empower avatars to comprehend and generate human-like responses, recognize emotions, and react in real time. This transformative approach enhances user engagement by offering interactive narratives that bring the history of ancient Ephesus to life. Beyond technical implementation, effective character design plays a crucial role in audience immersion. Our approach incorporates creation of life-like avatars and storytelling principles, ensuring that avatars possess distinct personalities, motivations, and rich backstories that resonate emotionally with users. Through expressive dialogue, gestures, and nuanced interactions, these AIdriven characters transcend traditional virtual experiences, creating a compelling, memorable journey through the streets of ancient Ephesus. This work demonstrates the potential of AIdriven avatars in digital heritage applications, offering a glimpse into the future of cultural and historical heritage where historical reconstructions become not just visual representations, but living, interactive worlds. © 2025 IEEE. | |
| dc.description.sponsorship | Wageningen University and Research | |
| dc.identifier.doi | 10.1109/ICVR66534.2025.11172450 | |
| dc.identifier.endpage | 107 | |
| dc.identifier.isbn | 979-835039273-9 | |
| dc.identifier.scopus | 2-s2.0-105019056441 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 98 | |
| dc.identifier.uri | https://doi.org/10.1109/ICVR66534.2025.11172450 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10223 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2025 11th International Conference on Virtual Reality, ICVR 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Ai-Driven Avatars | |
| dc.subject | Artificial Intelligence (Ai) | |
| dc.subject | Ephesus | |
| dc.subject | Immersive Virtual Experience (Ive) | |
| dc.subject | Reconstruction (3D) | |
| dc.subject | Virtual Reality (Vr) | |
| dc.title | Reviving Ancient Ephesus: An AI-Powered Virtual Realm | |
| dc.type | Conference Paper |











