Application of a multi-criteria decision technique to assignation of acoustic classes
| dc.contributor.author | Kurra, Selma | |
| dc.contributor.author | Dumen, Ayca Sentop | |
| dc.date.accessioned | 2026-04-04T18:48:35Z | |
| dc.date.available | 2026-04-04T18:48:35Z | |
| dc.date.issued | 2024 | |
| dc.description | 53rd International Congress and Exposition on Noise Control Engineering, Internoise 2024 -- 25 August 2024 through 29 August 2024 -- Nantes -- 211414 | |
| dc.description.abstract | Acoustic performance evaluation of buildings prior to the acoustic classification, requires consideration of a number of factors with the corresponding quantitative criteria to be satisfied. It is of question how much the deviations can be compensated and whether all performance factors are equally important. This paper presents the results of a study on assigning priorities for each acoustic factor by using the analytic hierarchy process (AHP) – a multi-criteria decision technique – based on the expert evaluations. Eleven acoustic consultants rated seven acoustic factors, i.e. regulatory criteria of sound insulation, sound level and reverberation time, in pairwise comparisons. The data were aggregated after a consistency check and weights of each acoustic factor were calculated as well as weights of six acoustic performance classes ranging from A to F. The outcomes of this study resulted in a decision matrix, named as “acoustic scorecard” which can be used to obtain a single-number rating index for acoustic quality of buildings. © International Congress and Exposition on Noise Control Engineering, Internoise 2024. | |
| dc.identifier.doi | 10.3397/IN_2024_4003 | |
| dc.identifier.endpage | 7773 | |
| dc.identifier.isbn | 979-833132215-1 | |
| dc.identifier.scopus | 2-s2.0-105016311843 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 7762 | |
| dc.identifier.uri | https://doi.org/10.3397/IN_2024_4003 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10242 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Societe Francaise d'Acoustique | |
| dc.relation.ispartof | 53rd International Congress and Exposition on Noise Control Engineering, Internoise 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Acoustic Noise | |
| dc.subject | Acoustic Noise Measurement | |
| dc.subject | Acoustic Variables Control | |
| dc.subject | Analytic Hierarchy Process | |
| dc.subject | Architectural Acoustics | |
| dc.subject | Acoustic Classification | |
| dc.subject | Acoustic Factors | |
| dc.subject | Acoustic Performance | |
| dc.subject | Analytic Hierarchy | |
| dc.subject | Hierarchy Process | |
| dc.subject | Multicriteria Decision | |
| dc.subject | Number Of Factors | |
| dc.subject | Performance Factors | |
| dc.subject | Performances Evaluation | |
| dc.subject | Quantitative Criteria | |
| dc.subject | Reverberation | |
| dc.title | Application of a multi-criteria decision technique to assignation of acoustic classes | |
| dc.type | Conference Paper |











