Financial Performance Evaluation of Leading Retail Companies in BIST Utilizing Decomposed Fuzzy TOPSIS
| dc.contributor.author | Barutbas, Kaan | |
| dc.contributor.author | Bulut, Bayram | |
| dc.contributor.author | Otay, Irem | |
| dc.date.accessioned | 2026-04-04T18:55:19Z | |
| dc.date.available | 2026-04-04T18:55:19Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | International Conference on Intelligent and Fuzzy Systems (INFUS) -- JUL 16-18, 2024 -- Istanbul Tech Univ, Canakkale, TURKEY | |
| dc.description.abstract | Evaluation of the financial performance of companies has a wide range of applications and indicators. The evaluation process has become much more complicated and crucial especially during and after the pandemics. Fuzzy sets were first introduced to be able to cope with uncertainty and vagueness in real-world applications. Since its introduction, various extensions of fuzzy sets have developed. In this paper, decomposed fuzzy sets (DFS) which were recently proposed fuzzy set extensions have been utilized. In this study, the Decomposed Fuzzy Technique for Order Preference by Similarities to Ideal Solution (DF TOPSIS) has been applied to assess leading retail companies in Borsa Istanbul (BIST). According to this approach, the criteria set has been determined by literature review and experts' opinions and the leading companies in ISE have been evaluated based on the determined criteria set. Considering the vagueness and imprecise information in the decision-making environment, we believe this study will create a strong roadmap for those such as stakeholders and investors who are interested in analyzing the financial performance of the companies. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart Univ | |
| dc.identifier.doi | 10.1007/978-3-031-67195-1_16 | |
| dc.identifier.doi | 10.1007/978-3-031-67195-1_16 | |
| dc.identifier.endpage | 132 | |
| dc.identifier.isbn | 978-3-031-67194-4 | |
| dc.identifier.isbn | 978-3-031-67195-1 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-85206983721 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 123 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-67195-1_16 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10364 | |
| dc.identifier.volume | 1089 | |
| dc.identifier.wos | WOS:001329232000016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems, Vol 2, Infus 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Financial Performance | |
| dc.subject | Financial Indicators | |
| dc.subject | Fuzzy Mcdm | |
| dc.subject | Decomposed Fuzzy Topsis | |
| dc.subject | Decomposed Fuzzy Sets | |
| dc.title | Financial Performance Evaluation of Leading Retail Companies in BIST Utilizing Decomposed Fuzzy TOPSIS | |
| dc.type | Conference Object |











