Observation of the electromagnetic Dalitz transition hc ? e plus e-?c
| dc.authorid | 0000-0003-1376-2293 | |
| dc.authorid | 0000-0001-8331-6980 | |
| dc.authorid | 0009-0008-0883-2334 | |
| dc.authorid | 0000-0003-1577-5004 | |
| dc.authorid | 0000-0002-3951-272X | |
| dc.authorid | 0000-0003-0305-4461 | |
| dc.authorid | 0000-0001-8331-6980 | |
| dc.contributor.author | Ablikim, M. | |
| dc.contributor.author | Achasov, M. N. | |
| dc.contributor.author | Adlarson, P. | |
| dc.contributor.author | Ahmed, S. | |
| dc.contributor.author | Albrecht, M. | |
| dc.contributor.author | Aliberti, R. | |
| dc.contributor.author | Zou, J. H. | |
| dc.date.accessioned | 2026-04-04T18:55:49Z | |
| dc.date.available | 2026-04-04T18:55:49Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Using (27.12 +/- 0.14) x 10(8) psi(3686) decays and data samples of e(+)e(-) collisions with root s from 4.130 to 4.780 GeV collected with the BESIII detector, we report the first observation of the electromagnetic Dalitz transition h(c) -> e(+)e(-)eta(c) with a statistical significance of 5.4 sigma. We measure the ratio of the branching fractions B(h(c) -> e(+)e(-)eta(c))/B(h(c) -> gamma eta(c)) separately for the h(c) samples produced via psi(3686) -> pi(0)h(c) and e(+)e(-) -> pi(+)pi(-)h(c). The average ratio is determined to be (0.59 +/- 0.10(stat) +/- 0.04(syst))%, where the uncertainty includes both statistical and systematic components. | |
| dc.description.sponsorship | National Key R&D Program of China [2020YFA0406300, 2020YFA0406400, 2023YFA1606000]; National Natural Science Foundation of China (NSFC) [11635010, 11735014, 11935015, 11935016, 11935018, 12025502, 12035009, 12035013, 12061131003, 12075250, 12075252, 12192260, 12192261, 12192262, 12192263, 12192264, 12192265, 12221005, 12225509, 12235017, 12361141819]; Chinese Academy of Sciences (CAS) Large-Scale Scientific Facility Program; CAS Center for Excellence in Particle Physics (CCEPP); NSFC; CAS [U1832207]; 100 Talents Program of CAS; Institute of Nuclear and Particle Physics (INPAC); Shanghai Key Laboratory for Particle Physics and Cosmology; German Research Foundation DFG [FOR5327, GRK 2149]; Istituto Nazionale di Fisica Nucleare, Italy; Knut and Alice Wallenberg Foundation [2021.0174, 2021.0299]; Ministry of Development of Turkey [DPT2006K-120470]; National Research Foundation of Korea [NRF-2022R1A2C1092335]; National Science and Technology fund of Mongolia; National Science Research and Innovation Fund (NSRF) via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation of Thailand [B16F640076, B50G670107]; Polish National Science Centre [2019/35/O/ST2/02907]; Swedish Research Council [2019.04595]; Swedish Foundation for International Cooperation in Research and Higher Education [CH2018-7756]; Swedish Research Council [2019-04595] Funding Source: Swedish Research Council | |
| dc.description.sponsorship | The BESIII Collaboration thanks the staff of BEPCII and the IHEP computing center for their strong support. This work is supported in part by National Key R&D Program of China under Contracts No. 2020YFA0406300, No. 2020YFA0406400, No. 2023YFA1606000; National Natural Science Foundation of China (NSFC) under Contracts Nos. 11635010, 11735014, 11935015, 11935016, 11935018, 12025502, 12035009, 12035013, 12061131003, 12075250, 12075252, 12192260, 12192261, 12192262, 12192263, 12192264, 12192265, 12221005, 12225509, 12235017, 12361141819; the Chinese Academy of Sciences (CAS) Large-Scale Scientific Facility Program; the CAS Center for Excellence in Particle Physics (CCEPP); Joint LargeScale Scientific Facility Funds of the NSFC and CAS under Contract No. U1832207; 100 Talents Program of CAS; The Institute of Nuclear and Particle Physics (INPAC) and Shanghai Key Laboratory for Particle Physics and Cosmology; German Research Foundation DFG under Contract Nos. FOR5327, GRK 2149; Istituto Nazionale di Fisica Nucleare, Italy; Knut and Alice Wallenberg Foundation under Contract Nos. 2021.0174, 2021.0299; Ministry of Development of Turkey under Contract No. DPT2006K-120470; National Research Foundation of Korea under Contract No. NRF-2022R1A2C1092335; National Science and Technology fund of Mongolia; National Science Research and Innovation Fund (NSRF) via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation of Thailand under Contracts No. B16F640076, No. B50G670107; Polish National Science Centre under Contract No. 2019/35/O/ST2/02907; Swedish Research Council under Contract No. 2019.04595; The Swedish Foundation for International Cooperation in Research and Higher Education under Contract No. CH2018-7756. | |
| dc.identifier.doi | 10.1103/PhysRevD.110.L111101 | |
| dc.identifier.doi | 10.1103/PhysRevD.110.L111101 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85212677488 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.110.L111101 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10567 | |
| dc.identifier.volume | 110 | |
| dc.identifier.wos | WOS:001381819100002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | |
| dc.relation.ispartof | Physical Review D | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Decays | |
| dc.title | Observation of the electromagnetic Dalitz transition hc ? e plus e-?c | |
| dc.type | Article |











