Valuation Framework for Energy Investment Finance
| dc.contributor.author | Kenc, Turalay | |
| dc.contributor.author | Farah, Ali Mohamud | |
| dc.contributor.author | İlyassov, Didar | |
| dc.contributor.author | Orakcıoglu, Ismail | |
| dc.date.accessioned | 2026-04-04T18:48:36Z | |
| dc.date.available | 2026-04-04T18:48:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Structured finance products like securitization and project finance are critical for financing large-scale energy investments, but lack robust valuation models. We build on (Leland, The Journal of Finance 62:765–807, 2007) elegant financial synergy framework, expanding it to incorporate non-risk-neutral pricing, long-term debt contracts, varying macro conditions and firm lifecycles, and stochastic interest rates and cash flows. This allows examining correlation effects on liability/asset values. We then apply the enhanced model to optimize energy financing decisions—assessing mergers, securitization, and project finance given financial synergies under different market states, lifecycle stages, and parameter correlations. Preliminary analysis finds low cash flow/rate correlations and later lifecycle stages promote separate financing vehicles by enabling greater risk reduction, while high correlations and early stages favor on-balance sheet merger financing to maximize financial/operating synergies. Market conditions help determine optimal timing. © The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG 2025. | |
| dc.identifier.doi | 10.1007/978-3-031-80001-6_13 | |
| dc.identifier.endpage | 295 | |
| dc.identifier.isbn | 978-303180001-6 | |
| dc.identifier.isbn | 978-303180000-9 | |
| dc.identifier.scopus | 2-s2.0-105007397672 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 263 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-80001-6_13 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10256 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Energy Entrepreneurship, Sustainability, Innovation and Financing: Practical Applications and Future Directions | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Asset Securitization | |
| dc.subject | Financial Synergy | |
| dc.subject | Macroeconomic Conditions | |
| dc.subject | Project Finance | |
| dc.subject | Structured Finance | |
| dc.title | Valuation Framework for Energy Investment Finance | |
| dc.type | Book Chapter |











