Integrated systems biology analysis of acute lymphoblastic leukemia: unveiling molecular signatures and drug repurposing opportunities (Jun, 10.1007/s00277-024-05821-w, 2024)
| dc.contributor.author | Budak, Betul | |
| dc.contributor.author | Tukel, Ezgi Yagmur | |
| dc.contributor.author | Turanli, Beste | |
| dc.contributor.author | Kiraz, Yagmur | |
| dc.date.accessioned | 2026-04-04T18:55:21Z | |
| dc.date.available | 2026-04-04T18:55:21Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1007/s00277-024-05881-y | |
| dc.identifier.doi | 10.1007/s00277-024-05881-y | |
| dc.identifier.endpage | 3835 | |
| dc.identifier.issn | 0939-5555 | |
| dc.identifier.issn | 1432-0584 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 38987404 | |
| dc.identifier.scopus | 2-s2.0-85198059073 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3835 | |
| dc.identifier.uri | https://doi.org/10.1007/s00277-024-05881-y | |
| dc.identifier.uri | https://hdl.handle.net/11411/10384 | |
| dc.identifier.volume | 103 | |
| dc.identifier.wos | WOS:001269837400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Annals of Hematology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | [Keyword Not Available] | |
| dc.title | Integrated systems biology analysis of acute lymphoblastic leukemia: unveiling molecular signatures and drug repurposing opportunities (Jun, 10.1007/s00277-024-05821-w, 2024) | |
| dc.type | Correction |











