Unlocking the potential of blue food-and feed-centered marine biorefineries
| dc.contributor.author | Cakmak, Ece Kendir | |
| dc.contributor.author | Owusu-Agyeman, Isaac | |
| dc.contributor.author | Balkis, Nuray Caglar | |
| dc.contributor.author | Aksu, Abdullah | |
| dc.contributor.author | Taskin, Omer Suat | |
| dc.contributor.author | Cetintasoglu, Mehmet Emre | |
| dc.contributor.author | Cetecioglu, Zeynep | |
| dc.date.accessioned | 2026-07-02T12:44:45Z | |
| dc.date.available | 2026-07-02T12:44:45Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The marine biorefinery concept, especially focusing on blue feed and food production, can be one of the key pillars to contribute to the Blue Economy. The secondary marine-based sources such as low-trophic organisms and marine industry waste such as fish processing and aquaculture waste can be utilized to extract carbohydrates, proteins, lipids, minerals and bio-active compounds that can be cascaded for the production of food packaging materials, food analogues and animal feed within the marine biorefinery concept to promote circular economy. This review explores the potential of these marine-based sources as raw materials not only for intermediate value-added products but also for three main related end-products: blue food, blue feed, and smart-active food packaging. The importance of environmental sustainability, techno-economic and social assessment to the implementation of these products in the concept of blue economy is also highlighted. This review illustrates the prospects of a blue economy based on secondary marine resources as a catalyst for a sustainable society and circular economy. | |
| dc.description.sponsorship | Ministry of Enterprises and Made in Italy (MIMIT) [294 del 19/11/2025]; [P/100001/00/X70] -- This work was done within SEAREFINERY project which is under Sustainable Blue Economy Partnership. The project has received funding from the European Union's Horizon Europe research and innovation programme under grant agreement No [project number: SBEP2023-939] , as a consortium from the following partner institutions: The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning (FORMAS, Grant number: 2023-02259) , The Scientific and Technological Research Council of Turkiye (TUBITAK, Grant Number: 124N079) , Agencia Estatal de Investigacion (AEI, Grant Number: PCI2024-153422) , The Research Council of Norway (RCN, Grant Number: 351157) , Ministry of Universities and Research (Italy,MUR, Decreto Direttoriale n. 294 del 19/11/2025) , and Ministry of Enterprises and Made in Italy (MIMIT, Grant Number: P/100001/00/X70) . | |
| dc.identifier.doi | 10.1016/j.resconrec.2026.109001 | |
| dc.identifier.issn | 0921-3449 | |
| dc.identifier.issn | 1879-0658 | |
| dc.identifier.scopus | 2-s2.0-105038826307 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.resconrec.2026.109001 | |
| dc.identifier.uri | https://hdl.handle.net/11411/11030 | |
| dc.identifier.volume | 233 | |
| dc.identifier.wos | WOS:001773490000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Resources Conservation and Recycling | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Blue economy | |
| dc.subject | Biorefinery | |
| dc.subject | Food analogues | |
| dc.subject | Smart packaging | |
| dc.subject | Active packaging | |
| dc.subject | Blue feed | |
| dc.subject | Single cell protein | |
| dc.title | Unlocking the potential of blue food-and feed-centered marine biorefineries | |
| dc.type | Review Article |











