Putting sustainable human resource management and workplace eudaimonic well-being into cross-cultural context
| dc.contributor.author | Wojtczuk-Turek, Agnieszka | |
| dc.contributor.author | Turek, Dariusz | |
| dc.contributor.author | Jurek, Paweł | |
| dc.contributor.author | Edgar, Fiona | |
| dc.contributor.author | Okay-Somerville, Belgin | |
| dc.contributor.author | Podgorodnichenko, Nataliya | |
| dc.contributor.author | Karamustafa-Köse, Güldem | |
| dc.date.accessioned | 2026-07-02T12:42:43Z | |
| dc.date.available | 2026-07-02T12:42:43Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This study examines how sustainable human resource management (HRM) impacts employee work engagement and eudaimonic well-being across cultural contexts that differ on individualism-collectivism dimension. Theoretically, the study draws from Self-Determination Theory (SDT; Ryan & Deci, 2017) and the model of culture fit (Aycan et al., 1999). Using data from 14,502 employees nested in 54 countries working in a variety of positions across different sectors, we found support for our hypothesized model—that is, sustainable HRM was positively related to employee eudaimonic well-being via enhanced work engagement. The study found that one moderating effect—the relationship between work engagement and eudaimonic well-being—was stronger in countries that are more individualistic rather than collectivistic. The findings provide support for the universality of the SDT-based approach to understanding employee experiences based on sustainable HRM and cultural variations that inform work-related eudaimonic well-being. Our study advances existing cross-cultural research on sustainable HRM and employee well-being. © 2026 Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | |
| dc.identifier.doi | 10.1016/j.emj.2026.03.008 | |
| dc.identifier.issn | 0263-2373 | |
| dc.identifier.scopus | 2-s2.0-105036669332 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.emj.2026.03.008 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10952 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | European Management Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | Eudaimonic well-being; Individualism-collectivism; Model of culture fit; Self determination theory; Sustainable HRM; Work engagement | |
| dc.title | Putting sustainable human resource management and workplace eudaimonic well-being into cross-cultural context | |
| dc.type | Article |











