A Fuzzy Multi-criteria Decision-Making Approach for Course Scheduling in Higher Education
| dc.contributor.author | Yavuz, Tonguc | |
| dc.contributor.author | Ozcan, Zuhal | |
| dc.date.accessioned | 2026-04-04T18:55:20Z | |
| dc.date.available | 2026-04-04T18:55:20Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 International Conference on Intelligent and Fuzzy Systems-INFUS-Annual -- JUL 29-31, 2025 -- Istanbul, TURKIYE | |
| dc.description.abstract | Course scheduling in higher education requires balancing the diverse preferences of students, instructors, and administrators under various logistical constraints. To address the inherent uncertainty in these preferences, this study proposes a fuzzy multi-criteria decision-making (MCDM) framework incorporating four methods: Fuzzy Analytic Hierarchy Process (FAHP), Best-Worst Method (BWM), Fuzzy TOPSIS, and Fuzzy Ordered Weighted Averaging (Fuzzy OWA). A case study involving evaluations from all stakeholder groups is conducted to assess scheduling alternatives based on criteria such as session timing, instructor preferences, classroom suitability, and fairness. The results reveal consistent rankings across methods, with each technique offering unique interpretive advantages-hierarchical structuring (FAHP), simplicity (BWM), intuitive ranking (TOPSIS), and attitudinal flexibility (OWA). This research highlights the potential of fuzzy MCDM approaches to support equitable and robust scheduling decisions under uncertainty. | |
| dc.identifier.doi | 10.1007/978-3-031-97985-9_46 | |
| dc.identifier.doi | 10.1007/978-3-031-97985-9_46 | |
| dc.identifier.endpage | 423 | |
| dc.identifier.isbn | 978-3-031-97984-2 | |
| dc.identifier.isbn | 978-3-031-97985-9 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-105012923966 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 415 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-97985-9_46 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10375 | |
| dc.identifier.volume | 1528 | |
| dc.identifier.wos | WOS:001587459200046 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems, Infus 2025, Vol 1 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Fuzzy Mcdm | |
| dc.subject | Course Scheduling | |
| dc.subject | Fuzzy Ahp | |
| dc.subject | Best-Worst Method | |
| dc.subject | Fuzzy Topsis | |
| dc.subject | Fuzzy Owa | |
| dc.title | A Fuzzy Multi-criteria Decision-Making Approach for Course Scheduling in Higher Education | |
| dc.type | Conference Object |











