Design and Development of a Drone-Based Autonomous Seed Dispensing Mechanism for Precision Reforestation
| dc.contributor.author | Halabi, Selim | |
| dc.contributor.author | Alatar, Albaraa | |
| dc.contributor.author | Shaban, Joseph | |
| dc.contributor.author | Oniz, Yesim | |
| dc.date.accessioned | 2026-07-02T12:42:43Z | |
| dc.date.available | 2026-07-02T12:42:43Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 8th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, ICHORA 2026 -- 21 May 2026 through 23 May 2026 -- Ankara -- 224404 | |
| dc.description.abstract | Large-scale reforestation in remote terrain requires aerial systems capable of precise and reliable seed deployment. Existing UAV seeding approaches often involve severe tradeoffs among placement accuracy, payload mass, and mechanical complexity. This paper presents the design and integration of an autonomous quadcopter featuring a modular, PWM-controlled seed-dispensing payload engineered for precision aerial reforestation. The integrated system is bounded by a Maximum Takeoff Weight (MTOW) of 12.939 kg, supporting a 5.0 kg granular payload capacity to optimize the thrust-to-weight ratio and flight endurance. The dispensing module utilizes a gravityfed volumetric mechanism with a customized internal spiral hopper geometry, designed specifically to prevent mechanical bridging during discharge. Electrical architecture ensures a maximum actuation power demand of only 4.0 W, preventing voltage sag on the primary flight battery. Empirical bench testing of the variable-rate PWM actuation validates high volumetric repeatability, achieving a 94.0 % successful dispensing rate across 50 consecutive actuation trials without mechanical jamming. These results validate the mechatronic viability of the system for sustained, low-impact ecological restoration. © 2026 IEEE. | |
| dc.identifier.doi | 10.1109/ICHORA69329.2026.11537068 | |
| dc.identifier.isbn | 979-833158150-3 | |
| dc.identifier.scopus | 2-s2.0-105042111534 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ICHORA69329.2026.11537068 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10964 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | ICHORA 2026 - 8th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | Carbon Fiber; Mechatronics; Precision Agriculture; Pulse Width Modulation; Simulink; UAV | |
| dc.title | Design and Development of a Drone-Based Autonomous Seed Dispensing Mechanism for Precision Reforestation | |
| dc.type | Conference Object |











