Optimizing Window Thermophysical Properties for Reducing Energy Demands, Energy Costs, and Greenhouse Gas Emissions in Residential Buildings of Türkiye
| dc.authorid | 0000-0002-4062-4948 | |
| dc.contributor.author | Guven, Mustafa | |
| dc.contributor.author | Akguc, Alpay | |
| dc.date.accessioned | 2026-04-04T18:56:10Z | |
| dc.date.available | 2026-04-04T18:56:10Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This study aimed to reevaluate the reference thermophysical property of windows (U-value) prescribed by the TS825 Thermal Insulation Requirements in Buildings standard based on three separate thermophysical categories (U-value, SHGC, and T-vis) with an aim to suggest an optimum window option to improve the sustainability of residential buildings in T & uuml;rkiye align with the Goals 11, 12, and 13 of 2030 Sustainable Development Goals (SDGs). Accordingly, the energy performance of reference window type indicated by TS825 standard was tested for a sample residential building in Istanbul, using the DesignBuilder building energy simulation tool. Afterwards, in alignment with Goal 11, various new window types were proposed, and their impact on the annual energy demand of a sample building was analyzed. In the second phase, the effects of these window systems on energy costs were investigated vis-a-vis Goal 12. Finally, in the third phase, their impact on greenhouse gas emissions was assessed with a view to Goal 13. This study's hypothesis that the constant U-value approach in the TS825 standard does not adequately meet energy efficiency requirements across climatic conditions can significantly contribute to sustainable buildings. It provides outcomes to help policymakers optimize energy use and update standards toward T & uuml;rkiye's 2030 SDGs. | |
| dc.identifier.doi | 10.47480/isibted.1634030 | |
| dc.identifier.doi | 10.47480/isibted.1634030 | |
| dc.identifier.endpage | 229 | |
| dc.identifier.issn | 1300-3615 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105021570624 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 207 | |
| dc.identifier.uri | https://doi.org/10.47480/isibted.1634030 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10728 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:001615568800006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Turkish Soc Thermal Sciences Technology | |
| dc.relation.ispartof | Isi Bilimi ve Teknigi Dergisi-Journal of Thermal Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | 2030 Sustainable Development Goals | |
| dc.subject | Window | |
| dc.subject | Energy Performance | |
| dc.subject | Energy Cost | |
| dc.subject | Greenhouse Gas Emission | |
| dc.title | Optimizing Window Thermophysical Properties for Reducing Energy Demands, Energy Costs, and Greenhouse Gas Emissions in Residential Buildings of Türkiye | |
| dc.type | Article |











