SPT-Based Liquefaction Triggering and Surface Manifestation Modelling
| dc.contributor.author | Ayhan, Bilal Umut | |
| dc.contributor.author | Ilgac, Makbule | |
| dc.contributor.author | Cetin, Kemal Onder | |
| dc.date.accessioned | 2026-07-02T12:42:43Z | |
| dc.date.available | 2026-07-02T12:42:43Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 10th Turkish Conference on Earthquake Engineering, 10TCEE 2025 -- 8 October 2025 through 10 October 2025 -- Istanbul -- 353449 | |
| dc.description.abstract | Seismic soil liquefaction refers to a significant reduction in strength and stiffness resulting from the generation of excess pore pressure under dynamic loading. It often manifests at the ground surface in the form of sand ejecta, lateral spreading or sliding, and excessive settlement due to a loss of bearing capacity. This paper focuses on the surface manifestations of seismic soil liquefaction and examines the key descriptive parameters that can be used to forecast its occurrence. Current practices often struggle to adequately link the liquefaction triggering mechanism with surface manifestation outcomes. This study proposes a framework that integrates liquefaction triggering assessment with the prediction of surface manifestation—i.e., a joint assessment of liquefaction triggering with surface manifestation. The analysis is based on an updated Standard Penetration Test (SPT) database, which also includes case histories from recent events such as the 2023 Kahramanmaraş-Türkiye Earthquakes. The results show that the liquefied and non-liquefied cases can be distinctly separated based on both triggering conditions and surface manifestation. This distinction becomes particularly apparent when considering the thickness of the non-liquefied surface layer (crust thickness) and the thickness of the critical layer across their probability of liquefaction triggering. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2026. | |
| dc.identifier.doi | 10.1007/978-3-032-20881-1_24 | |
| dc.identifier.endpage | 306 | |
| dc.identifier.isbn | 978-303220880-4 | |
| dc.identifier.issn | 2366-2557 | |
| dc.identifier.scopus | 2-s2.0-105041205035 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 300 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-20881-1_24 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10949 | |
| dc.identifier.volume | 843 LNCE | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Lecture Notes in Civil Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250701 | |
| dc.subject | Earthquakes; Liquefaction; Surface manifestation; Triggering | |
| dc.title | SPT-Based Liquefaction Triggering and Surface Manifestation Modelling | |
| dc.type | Conference Object |











