User-based relocation strategy for free floating car-sharing system: An Istanbul case
| dc.authorid | 0009-0007-0907-3862 | |
| dc.contributor.author | Simsir, Misra | |
| dc.contributor.author | Yildirim, U. Mahir | |
| dc.contributor.author | Sen, Doruk | |
| dc.date.accessioned | 2026-04-04T18:56:11Z | |
| dc.date.available | 2026-04-04T18:56:11Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | In a world with limited resources, it is crucial for individuals to utilise shared systems and develop strategies to optimise their usage. To cope with this, 'servicizing' has emerged as a rapidly growing promising solution, especially in car-sharing systems. These systems can be split into two: station-based and free-floating. The latter introduces more flexibility to the customers as free-floating systems allow users to pick up and drop off vehicles anywhere within predetermined operational zones. This flexibility may come with an additional cost by bringing a potential imbalance between demand and supply. This imbalance can harm the company's profitability and customer satisfaction. In this study, the imbalance problem of the system of free-floating car sharing is considered. A mixed integer linear programming model is developed and tested with real data for free floating car sharing systems to solve this problem. The proposed system consists of four modules: clustering, forecasting, optimization model, and relocation strategy. According to the results, it is observed that the system is more balanced with satisfying 9% more demand and more profitable with earning 6% more. The study was conducted on a car-sharing company that is based in Istanbul, but the results can be applied to any free-floating car-sharing system. This ensures customer satisfaction by meeting demand and balancing the system. | |
| dc.identifier.doi | 10.5505/pajes.2024.76299 | |
| dc.identifier.doi | 10.5505/pajes.2024.76299 | |
| dc.identifier.endpage | 943 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issn | 2147-5881 | |
| dc.identifier.issue | 7 | |
| dc.identifier.startpage | 934 | |
| dc.identifier.trdizinid | 1297694 | |
| dc.identifier.uri | https://doi.org/10.5505/pajes.2024.76299 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1297694 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10735 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001381269300010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Pamukkale Univ | |
| dc.relation.ispartof | Pamukkale University Journal of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.subject | Car-Sharing | |
| dc.subject | Free-Floating | |
| dc.subject | User-Based Relocation | |
| dc.subject | Machine Learning | |
| dc.title | User-based relocation strategy for free floating car-sharing system: An Istanbul case | |
| dc.type | Article |











