Comparison of physical activity level with sleep quality in premenopausal and postmenopausal women
dc.contributor.author | Duymaz, Tomris | |
dc.date.accessioned | 2019-02-13T11:46:19Z | |
dc.date.available | 2019-02-13T11:46:19Z | |
dc.date.issued | 2019 | |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.uri | https://hdl.handle.net/11411/1470 | |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Comparison of physical activity level with sleep quality in premenopausal and postmenopausal women | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- Comparison of physical activity level with sleep quality in premenopausal and postmenopausal women.pdf
- Boyut:
- 272.19 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: